top of page
Results
Topper Class X
JASWANT(83.4)
2024-25
Pooja(83)
2023-24
LALITA(80.66)
2022-23
Last 3 Year Result
Sr No | Session | Total No of Students | I | II | III | Result |
|---|---|---|---|---|---|---|
1 | 2024-25 | 51 | 23 | 25 | 3 | 100 |
2 | 2023-24 | 60 | 31 | 17 | 0 | 96.66 |
3 | 2022-23 | 53 | 25 | 28 | 0 | 100 |
Topper Class XII
NAYANA (76%)
2024-25
AAINA (83.8%)
2023-24
KOMAL (77.8%)
2022-23
Last 3 Year Result
Sr No | Session | Total No of Students | I | II | III | Result |
|---|---|---|---|---|---|---|
1 | 2024-25 | 22 | 14 | 5 | 0 | 86.36 |
2 | 2023-24 | 33 | 27 | 6 | 0 | 100 |
3 | 2022-23 | 40 | 14 | 14 | 0 | 70 |
bottom of page
